Super Flower Zillion DB 750W Bronze SMPS Power Supply SF-750Z12DB
SKU:
SF750DB
Category: SMPS
Product Enquiry
Interested in this product? Fill out the form below.
Super Flower Zillion DB 750W Bronze SMPS Power Supply SF-750Z12DB
Overview :Â
- Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards.
- Support NVIDIA® SLI™ & ATI CrossFireX™ High Performance Graphic Card.
- 80 PLUS® Bronze Certified, 85% 88% 85% Efficiency At 20% 50% 100% Rated Load.
- Comply With ATX 12V v2.3, EPS 12V v2.92 Specification.
- PCI-E (6 2) Pin Connector For High-End Graphic Card Requirement.
- OVP / SCP / OPP / NLP
- All Flat Cables.
- 105°C Taiwanese Main Capacitor.
Specifications
| Model | Zillion DB Bronze 750W |
| Wattage | 750W |
| Efficiency | 20%: 85% ; 50% : 88% ; 100% : 85% (230V EU Internal Bronze) |
| Intel Power Design Guide | ATX 12V v2.3, EPS 12V v2.92 Specification. |
| AC Input / Frequency | 200V~240V | 50-60Hz |
| Fan Size | 120mm Sleeve Fan |
| Dimension | 140mm(L) x 150mm(W) x 86mm(H) |
| Protection | OVP / OCP / OTP / SCP / OPP / NLP |
| Safety | TÜV / CB / CE / RoHS |
| Weight | Around 1.5 KG |
| Cable Spec | |
| 20 4Pin | Fixed Cables |
| 8Pin & (4 4Pin) CPU | 2 (600mm 150mm) |
| SLI (2 x PCI 6 2pin) | 2 (500mm 150mm) |
| 3SATA 1PATA | 2 (450mm 150mm 150mm 150mm) |
| model no.: SF-750Z12DB | ||||||
| AC INPUT | 200-240V~ Â 6A Â 50-60Hz | |||||
| DC OUTPUT | 3.3V | 5V | 12V | -12V | 5VSB | |
| 750W | Max Output Current | 18A | 18A | 62.5A | 0.3A | 3A |
| Max Combined Wattage | 100W | 750W | 3.6W | 15W | ||
| 750W | ||||||
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.