AMD Ryzen 9 9900X Desktop Processor 100-100000662WOF
CPU Cores 12
Multithreading (SMT) Yes
Threads 24
Max. Boost Clock Up to 5.6 Ghz
Base Clock 4.4 Ghz
SKU:
100-100000662WOF
Category: Processors
Tags: 100-100000662WOF, AM5 Processor, AMD Content Creation CPU, AMD Desktop Processor, AMD Gaming Processor, AMD Ryzen 9 9900X, AMD Ryzen 9 Processor, Ryzen 9 9900X, Ryzen 9 CPU, Ryzen 9 Desktop CPU
Product Enquiry
Interested in this product? Fill out the form below.
AMD Ryzen 9 9900X Desktop Processor 100-100000662WOF
Overview :Â
The AMD Ryzen 9 9900X Twelve Core Processor delivers exceptional performance with a base clock speed of 5.6GHz. Designed for socket AM5, this processor is perfect for gaming and multitasking. With 12 cores and 24 threads, you can expect smooth and efficient processing power for all your computing needs. Upgrade your system with the AMD Ryzen 9 9900X Processor for a seamless and powerful experience.
Specification :Â
| Name | AMD Ryzenâ„¢ 9 9900X |
| Family | Ryzen |
| Series | Ryzen 9000 Series |
| Form Factor | Desktops , Boxed Processor |
| Market Segment | Enthusiast Desktop |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Code Name | Granite Ridge AM5 |
| Architecture | Zen 5 |
| # of CPU Cores | 12 |
| Multithreading (SMT) | Yes |
| # of Threads | 24 |
| Max. Boost Clock | Up to 5.6 Ghz |
| Base Clock | 4.4 Ghz |
| L1 Cache | 960 KB |
| L2 Cache | 12 MB |
| L3 Cache | 64 MB |
| Default TDP | 120W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPOâ„¢ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzenâ„¢ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Thermal Solution (PIB) | Not Included |
| Recommended Cooler | Premium air cooler recommended for optimal performance |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Connectivity | |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| PCI Express® Version | PCIe® 5.0 |
| Native PCIe® Lanes (Total/Usable) | 28, 24 |
| Additional Usable PCIe Lanes from Motherboard | X870E 8x Gen4 X870 4x Gen4 X670E 12x Gen4 X670 12x Gen4 B650E 8x Gen4 B650 8x Gen4 |
| NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max. Memory | 192 GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR5-5600 2x2R DDR5-5600 4x1R DDR5-3600 4x2R DDR5-3600 |
| ECC Support | Yes (Requires mobo support) |
| Graphics Compatibility | |
| Graphics Model | AMD Radeonâ„¢ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200Mhz |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Supported Technologies | AMD EXPOâ„¢ Technology , AMD Ryzenâ„¢ Technologies |
| Warranty | 3 Years |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.