Description :
GENERAL
| Model | 255 G10 |
|---|---|
| Utility | Everyday Use,Business, Performance |
| Device Type | Ultrabook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 323 x 221 x 18 mm |
| Weight | 1.5 kg |
| Warranty | 1 year Warranty |
DISPLAY:
| Touch | No |
|---|---|
| Size | 15.6 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz |
| Anti Glare Screen | Yes |
| Features | 250 nit, NTSC 45% |
Processor:
| Ethernet | No |
|---|---|
| WiFi | Yes |
| Bluetooth | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4b Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
Ports:
| Total USB Ports | 6 |
|---|---|
| Total HDMI Port | 1 |
| Total Video Out Ports | 1 |
Connectivity:
| Network Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
|---|---|
| Computer Wireless Type | 802.11ax, Bluetooth |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
INPUT:
| Camera | Yes |
|---|---|
| Keyboard | Spill-resistant, full-size, with Numeric Keypad, Yes |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Built-in Dual Array Microphone |
| Speakers | Built-in Dual Speakers |
| Sound | High Definition (HD) Audio |
| Optical Drive | No |
PROCESSOR:
| Processor | 7th Gen AMD Ryzen 5 7520U |
|---|---|
| Speed | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Quad Core, 8 Threads |
| Cache | 4 MB |
| Brand | AMD |
| Series | Ryzen 5 |
| Model | 7520U |
| Generation | 7th Gen |
| Chipset | AMD |
| Process Node | TSMC 6nm FinFET |
GRAPHICS:
| GPU | AMD Radeon Radeon Graphics |
|---|---|
| Brand | AMD |
MEMORY:
| RAM | 16 GB LPDDR5 |
|---|---|
| RAM Bus Speed | 5500 MHz |
| Solid State Drive | 512 GB SSD |
| Hard Disk Speed | 7200 RPM |
BATTERY:
| Battery | 3 Cell Battery |
|---|---|
| Battery Backup | Upto 6 hours |
EXTRA:
| Included Software | Microsoft Office 2021 |
|---|---|
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
